2010 Weekly Winners
Week HtH Wk Dates Winner Points   Lg. Avg.   Above Avg.   Low Loser   1st-Worst 1234 = Best in Category
Week 1 - 4/4-4/11 Lumbering Oafs 292.0 217.5 74.5 151.5 Stonecutters 140.5 5678 = Worst in Category
Week 2 - 4/12-4/18 Yankee Clippers 270.7 224.2 46.5 153.5 Mr. Sparkle 117.2
Week 3 1 4/19-4/25 Yankee Clippers 258.8 209.6 49.2 133.3 Baltimorons 125.5
Week 4 2 4/26-5/2 Team Fun Bunch 291.2 220.7 70.5 147.0 Hanks Heroes 144.2
Week 5 3 5/3-5/9 Yankee Clippers 289.3 205.8 83.5 163.2 Mr. Sparkle 126.1
Week 6 4 5/10-5/16 Baltimorons 244.5 193.6 50.9 147.5 Mr. Sparkle 97.0
Week 7 5 5/17-5/23 Hanks Heroes 314.0 250.9 63.1 203.0 Stonecutters 111.0
Week 8 6 5/24-5/30 Lumbering Oafs 286.8 197.4 89.4 106.2 Hanks Heroes 180.6
Week 9 7 5/31-6/6 Mr. Sparkle 272.3 225.0 47.3 184.8 Hanks Heroes 87.5
Week 10 8 6/7-6/13 Stonecutters 288.7 229.5 59.2 182.3 Baltimorons 106.4
Week 11 9 6/14-6/20 Yankee Clippers 286.3 210.6 75.7 135.8 Baltimorons 150.5
Week 12 10 6/21-6/27 Yankee Clippers 246.8 209.9 36.9 124.7 Baltimorons 122.1
Week 13 11 6/28-7/4 Lumbering Oafs 272.5 198.6 73.9 145.7 Hanks Heroes 126.8
Week 14 12 7/5-7/11 Lumbering Oafs 328.3 243.6 84.7 193.5 Hanks Heroes 134.8
Week 15 - 7/12-7/18 Lumbering Oafs 174.0 114.0 60.0 65.7 Baltimorons 108.3
Week 16 13 7/19-7/25 Lumbering Oafs 252.2 220.8 31.4 146.3 Hanks Heroes 105.9
Week 17 14 7/26-8/1 Lumbering Oafs 298.3 234.4 63.9 181.0 Mr. Sparkle 117.3
Week 18 15 8/2-8/8 Baltimorons 296.0 206.6 89.4 150.7 The New Guy 145.3
Week 19 16 8/9-8/15 Yankee Clippers 274.3 208.2 66.1 165.2 Stonecutters 109.1
Week 20 17 8/16-8/22 Lumbering Oafs 274.0 206.9 67.1 151.3 Hanks Heroes 122.7
Week 21 18 8/23-8/29 The New Guy 273.8 203.9 69.9 123.8 Plow King 150.0
Week 22 P1 8/30-9/5 Lumbering Oafs 268.0 211.7 56.3 149.3 Team Fun Bunch 118.7
Week 23 P2 9/6-9/12 Lumbering Oafs 330.0 192.7 137.3 95.8 Mr. Sparkle 234.2
Week 24 P3 9/13-9/19 Yankee Clippers 294.2 208.6 85.6 145.0 Mr. Sparkle 149.2
Week 25 P4 9/20-9/26 Team Fun Bunch 235.0 186.3 48.7 144.7 Plow King 90.3
Week 26 - 9/27-10/3 Lumbering Oafs 242.5 162.4 80.2 122.3 Stonecutters 120.2
AVERAGE (MEAN) 275.2 207.4 67.7 146.7 128.5
MEDIAN 274.2 209.1 66.6 147.3 122.4
Winner Lg. Avg. Above Avg. Low 1st-Worst
AVERAGE (w/o Week 15) 279.2 211.2 68.0 149.9 129.3
Team Wins    $$$  Team   Losses
Lumbering Oafs 10.0  $50.00 Hank's Heroes 7.0
Yankee Clippers 7.0  $35.00 Mr. Sparkle 6.0
Baltimorons 2.0  $10.00 Baltimorons 5.0
Team Fun Bunch 2.0  $10.00 Stonecutters 3.0
Hank's Heroes 1.0  $  5.00 Plow King  2.0
Mr. Sparkle 1.0  $  5.00 Team Fun Bunch 1.0
Stonecutters 1.0  $  5.00 The New Guy 1.0
The New Guy 1.0  $  5.00 Lumbering Oafs
Plow King   $     -   Taylor's Tool Shed
Taylor's Tool Shed  $     -   Yankee Clippers