2008 Weekly Winners
Week HtH Wk Dates Winner Points   Lg. Avg.   Above Avg.   Low Loser   1st-Worst 1234 = Best in Category
Week 1 - 3/30-4/6 The New Guy 260.8 197.2 63.6 151.3 Stonecutters 109.5 5678 = Worst in Category
Week 2 - 4/7-4/13 Lumbering Oafs 282.2 203.5 78.7 159.0 Tribe is Alive 123.2
Week 3 - 4/14 - 4/20 Yankee Clippers 302.2 217.8 84.4 132.0 The New Guy 170.2
Week 4 - 4/21 - 4/27 Lumbering Oafs 318.0 236.4 81.6 136.8 Baltimorons 181.2
Week 5 - 4/28 - 5/4 Lumbering Oafs 251.7 205.4 46.3 167.2 Taylors Tool Shed 84.5
Week 6 - 5/5 - 5/11 Taylors Tool Shed 236.5 189.5 47.0 146.0 Baltimorons 90.5
Week 7 1 5/12 - 5/18 Tribe is Dead 333.7 230.3 103.5 184.5 Taylors Tool Shed 149.2
Week 8 2 5/19 - 5/25 Taylors Tool Shed 270.8 230.1 40.7 168.3 Hanks Heroes 102.5
Week 9 3 5/26 - 6/1 Plow King 262.7 221.5 41.2 180.0 Hanks Heroes 82.7
Week 10 4 6/2 - 6/8 Taylors Tool Shed 272.8 224.0 48.9 165.0 Stonecutters 107.8
Week 11 5 6/9 - 6/15 Mr. Sparkle 300.0 216.6 83.5 156.5 Baltimorons 143.5
Week 12 6 6/16 - 6/22 Taylors Tool Shed 267.8 212.2 55.6 156.0 Jay Bruce=God 111.8
Week 13 7 6/23 - 6/29 Taylors Tool Shed 311.2 210.3 100.9 115.7 Hanks Heroes 195.5
Week 14 8 6/30 - 7/6 Baltimorons 324.8 250.8 74.0 185.5 Hanks Heroes 139.3
Week 15 9 7/7 - 7/13 Mr. Sparkle 279.2 239.1 40.2 177.0 Hanks Heroes 102.2
Week 16 - 7/17 - 7/20 Baltimorons 160.3 131.2 29.1 99.0 The New Guy 61.3
Week 17 10 7/21 - 7/27 Stonecutters 304.7 241.7 63.0 189.5 Hanks Heroes 115.2
Week 18 11 7/28 - 8/3 Tribe is Alive 278.7 233.2 45.5 203.0 Yankee Clippers 75.7
Week 19 12 8/4 - 8/10 Mr. Sparkle 267.3 228.9 38.4 199.0 Taylors Tool Shed 68.3
Week 20 13 8/11 - 8/17 Yankee Clippers 314.7 243.3 71.4 196.0 Baltimorons 118.7
Week 21 14 8/18 - 8/24 Yankee Clippers 298.2 221.3 76.9 183.2 Stonecutters 115.0
Week 22 15 8/25 - 8/31 The New Guy 296.2 227.8 68.4 167.2 Lumbering Oafs 129.0
Week 23 16 9/1 - 9/7 Lumbering Oafs 278.7 218.1 60.6 122.3 Mr. Sparkle 156.4
Week 24 17 9/8 - 9/14 Lumbering Oafs 309.2 195.8 113.4 134.3 Mr. Sparkle 174.9
Week 25 18 9/15 - 9/21 The New Guy 311.0 212.6 98.4 120.7 Mr. Sparkle 190.3
Week 26 - 9/22 - 9/28 Lumbering Oafs 259.8 207.5 52.3 142.8 The New Guy 117.0
AVERAGE (MEAN) 282.8 217.1 65.7 159.1 123.7
MEDIAN 280.7 219.7 63.3 162.0 116.1
Winner Lg. Avg. Above Avg. Low 1st-Worst
AVERAGE (w/o Week 16) 283.0 216.3 66.7 158.4 124.5
Team Wins    $$$  Team   Losses
Lumbering Oafs 5.0  $25.00 Hank's Heroes 6.0
Taylor's Tool Shed 5.0  $25.00 Baltimorons 4.0
Mr. Sparkle 3.0  $15.00 Mr. Sparkle 3.0
The New Guy 3.0  $15.00 Stonecutters 3.0
Yankee Clippers 3.0  $15.00 Taylor's Tool Shed 3.0
Baltimorons 2.0  $10.00 The New Guy 2.0
Tribe is Alive 2.0  $10.00 Tribe is Alive 2.0
Plow King 1.0  $  5.00 Lumbering Oafs 1.0
Stonecutters 1.0  $  5.00 Yankee Clippers 1.0