Taylor's Tool Shed - 2006 Final Stats            
Taylors Tool Shed Hitters  
Player H AB BA 1B 2B 3B HR RBI R BB KO SB-CS GDP E FPTS
Howard, Ryan 1B PHI 175 564 0.3103 95 24 1 55 143 100 104 176 0 7 13 521
Hafner, Travis DH CLE 134 437 0.3066 62 30 1 41 112 96 94 107 0 8 0 497
Utley, Chase 2B PHI 198 645 0.307 125 38 3 32 101 129 62 131 11 9 17 486
Ramirez, Manny LF BOS 140 430 0.3256 79 26 1 34 100 77 95 95 -1 13 1 440
Bay, Jason LF PIT 149 530 0.2811 89 23 3 34 96 95 99 144 9 15 2 433
Holliday, Matt LF COL 126 386 0.3264 70 30 4 22 64 78 36 73 2 14 3 332
Guillen, Carlos SS DET 125 393 0.3181 80 27 4 14 59 75 51 70 10 10 18 321
Blalock, Hank 3B TEX 144 523 0.2753 102 24 3 15 84 70 49 82 1 14 11 309
McCann, Brian C ATL 100 312 0.3205 59 22 0 19 74 43 30 41 1 8 7 272
Crawford, Carl LF TB 113 374 0.3021 78 13 10 12 48 55 19 58 29 6 3 264
Barrett, Michael C CHC 42 140 0.3 25 9 2 6 24 19 11 12 -1 6 4 107
Peralta, Jhonny SS CLE 41 175 0.2343 26 8 1 6 24 32 22 43 0 3 6 91
Teahen, Mark 3B KC 17 66 0.2576 11 3 0 3 10 8 2 14 2 1 0 36
LaRoche, Adam A. 1B ATL 12 59 0.2034 8 2 0 2 2 8 4 20 0 0 0 14
Shelton, Chris 1B DET 3 22 0.1364 2 0 0 1 2 3 5 6 0 2 0 9
Kinsler, Ian 2B TEX 5 13 0.3846 5 0 0 0 1 2 2 1 1 1 1 7
Miller, Damian C MIL 5 32 0.1562 2 2 0 1 2 2 4 9 0 2 0 7
Totals 1529 5101 0.2791 918 281 33 297 946 892 689 1082 64 119 86 4146
Taylors Tool Shed Pitchers  
Player APP W L S BS INN QS BBI K ER ERA WHIP CG SO FPTS
Wagner, Billy RP NYM 67 2 2 39 4 69.3 0 20 93 17 2.207 1.111 0 0 328.8
Lackey, John SP ANA 29 11 11 0 0 189.3 20 68 164 78 3.708 1.278 2 1 326.3
Myers, Brett SP PHI 24 9 4 0 0 152.7 17 48 138 69 4.068 1.323 1 0 288.2
Kazmir, Scott SP TB 21 9 7 0 0 129 11 46 140 48 3.349 1.302 1 1 272
Verlander, Justin SP DET 20 12 4 0 0 126 13 39 85 44 3.143 1.262 1 1 264
Gordon, Tom RP PHI 49 3 4 27 4 49.3 0 17 60 18 3.284 1.196 0 0 221.3
Cain, Matt SP SF 13 6 5 0 0 83.3 8 39 86 30 3.24 1.2 0 0 157.3
Weaver, Jered SP ANA 8 7 0 0 0 52.3 6 14 50 9 1.548 0.955 0 0 153.8
Duke, Zach SP PIT 12 4 5 0 0 79 6 21 43 37 4.215 1.392 1 1 114.5
Liriano, Francisco SP MIN 8 4 3 0 0 50.7 5 16 57 14 2.487 1.046 0 0 112.7
Saito, Takashi SP LA 12 1 0 7 0 12.3 0 2 20 3 2.189 0.811 0 0 72.8
Gonzalez, Mike RP PIT 5 0 1 3 0 5 0 1 10 2 3.6 1 0 0 25
Cabrera, Daniel SP BAL 4 1 1 0 0 21 1 20 20 13 5.571 1.762 0 0 20.5
Totals 272 69 47 76 8 1019.2 87 351 966 382 3.2776 1.2029 6 4 2357.2