Plow King - 2006 Final Stats                    
Plow King Hitters  
Player H AB BA 1B 2B 3B HR RBI R BB KO SB-CS GDP E FPTS
Cabrera, Miguel M. LF FLA 195 576 0.3385 117 50 2 26 114 112 86 108 3 18 17 496
Suzuki, Ichiro RF SEA 215 660 0.3258 178 19 9 9 45 104 47 67 38 2 3 445
Rodriguez, Alex 3B NYY 166 572 0.2902 104 26 1 35 121 113 90 139 11 22 24 441
Kearns, Austin RF WAS 142 537 0.2644 83 33 2 24 86 86 76 135 5 18 7 352
Sexson, Richie 1B SEA 133 476 0.2794 68 35 0 30 95 62 52 120 0 14 4 339
Lopez, Felipe SS WAS 142 517 0.2747 110 21 2 9 40 81 65 108 26 7 24 247
Mench, Kevin LF MIL 77 289 0.2664 54 13 1 9 45 30 20 40 1 3 1 179
Cantu, Jorge L. 2B TB 94 392 0.2398 61 17 2 14 61 38 26 88 0 16 13 162
Varitek, Jason C BOS 54 267 0.2022 32 13 2 7 36 32 35 66 -1 7 2 122
Vidro, Jose 2B WAS 58 202 0.2871 44 12 0 2 15 27 23 24 0 6 5 106
Gibbons, Jay RF BAL 41 161 0.2547 23 9 0 9 24 17 9 18 0 3 2 104
Estrada, Johnny C MIL 44 157 0.2803 32 7 0 5 22 15 6 18 0 8 1 85
Renteria, Edgar SS ATL 33 102 0.3235 22 6 0 5 14 14 6 20 1 3 1 65
Young, Delmon RF TB 30 103 0.2913 21 7 1 1 5 11 1 20 0 0 1 39
Duncan, Chris 1B STL 14 52 0.2692 8 2 1 3 6 13 9 14 0 0 2 37
Casey, Sean 1B DET 4 19 0.2105 3 1 0 0 1 2 1 3 0 1 0 6
Totals 1442 5082 0.2749 960 271 23 188 730 757 552 988 84 128 107 3225
Plow King Pitchers  
Player APP W L S BS INN QS BBI K ER ERA WHIP CG SO FPTS
Santana, Johan SP MIN 34 19 6 0 0 233.7 24 47 245 72 2.773 0.997 1 0 568.7
Rodriguez, Francisco RP ANA 65 2 3 44 3 68.7 0 24 92 13 1.704 1.063 0 0 342.2
Harang, Aaron SP CIN 21 8 6 0 0 136.3 8 30 130 61 4.027 1.254 4 1 288.8
Schmidt, Jason SP SF 25 8 9 0 0 168.7 16 55 143 66 3.522 1.233 3 1 288.7
Haren, Dan SP OAK 21 9 8 0 0 142.7 12 30 115 68 4.29 1.199 2 0 264.7
Street, Huston RP OAK 54 4 4 27 11 55.7 0 12 56 24 3.88 1.222 0 0 214.7
Arroyo, Bronson SP CIN 18 6 6 0 0 122 12 38 84 46 3.393 1.23 2 0 193
Vazquez, Javier SP CHW 9 5 2 0 0 58.3 6 18 54 22 3.394 1.131 1 0 131.3
Escobar, Kelvim SP ANA 12 4 7 0 0 71.7 7 21 62 38 4.772 1.312 1 0 116.7
Rogers, Kenny SP DET 9 4 2 0 0 56.7 5 17 28 27 4.288 1.129 0 0 88.2
Ray, Chris RP BAL 19 1 0 10 1 19 0 14 16 7 3.316 1.421 0 0 74.5
Olsen, Scott SP FLA 4 2 1 0 0 24.7 3 5 21 5 1.824 0.851 0 0 54.2
Perez, Oliver SP NYM 3 0 2 0 0 13.3 0 12 15 12 8.1 2.25 0 0 3.3
Totals 294 72 56 81 15 1171.5 93 323 1061 461 3.791 1.2532 14 2 2629