Mr. Sparkle - 2006 Final Stats                  
Mr. Sparkle Hitters  
Player H AB BA 1B 2B 3B HR RBI R BB KO SB-CS GDP E FPTS
Ortiz, David DH BOS 139 485 0.2866 66 25 1 47 121 99 91 100 1 11 2 517
Damon, Johnny CF NYY 169 593 0.285 105 35 5 24 80 115 67 85 15 4 3 481
Tejada, Miguel SS BAL 214 648 0.3302 153 37 0 24 100 99 46 79 4 28 19 442
Giles, Brian RF SD 159 604 0.2632 107 37 1 14 83 87 104 60 5 18 7 438
Glaus, Troy 3B TOR 117 459 0.2549 59 24 0 34 93 96 80 114 1 19 12 365
Roberts, Brian 2B BAL 154 544 0.2831 110 31 3 10 54 79 52 63 29 16 9 343
Fielder, Prince 1B MIL 129 497 0.2596 72 31 1 25 70 71 52 104 4 16 10 314
Pierzynski, A.J. C CHW 150 509 0.2947 110 24 0 16 64 65 22 72 1 10 3 297
Ibanez, Raul LF SEA 110 375 0.2933 68 19 2 21 74 66 38 75 -1 7 1 294
Overbay, Lyle 1B TOR 45 149 0.302 33 6 1 5 19 22 17 22 1 5 3 94
Sheffield, Gary RF DET 33 102 0.3235 25 4 0 4 18 16 9 11 3 5 1 79
Mora, Melvin 3B BAL 23 90 0.2556 17 4 0 2 11 10 7 16 3 2 6 34
Iguchi, Tadahito 2B CHW 13 55 0.2364 9 1 0 3 8 11 4 18 2 1 0 33
Pena, Wily Mo RF BOS 14 43 0.3256 12 1 0 1 5 4 5 14 0 1 0 18
Totals 1469 5153 0.2853 946 279 14 230 800 840 594 833 68 143 76 3749
Mr. Sparkle Pitchers  
Player APP W L S BS INN QS BBI K ER ERA WHIP CG SO FPTS
Webb, Brandon SP ARI 31 16 8 0 0 222 21 47 170 77 3.122 1.122 5 3 477.5
Carpenter, Chris SP STL 20 9 4 0 0 142.3 13 28 118 46 2.909 1.061 4 2 315.3
Sabathia, C.C. SP CLE 23 8 10 0 0 153.7 14 38 139 65 3.807 1.256 4 1 294.2
Peavy, Jake SP SD 26 8 11 0 0 161.3 16 49 170 78 4.351 1.283 1 0 292.3
Zambrano, Carlos SP CHC 23 11 5 0 0 145.3 15 77 130 58 3.592 1.328 0 0 256.3
Fuentes, Brian RP COL 48 2 4 19 5 48 0 17 53 22 4.125 1.188 0 0 157
Baez, Danys RP ATL 47 5 5 7 7 50.7 0 10 29 24 4.263 1.243 0 0 103.7
Dempster, Ryan RP CHC 45 0 7 11 7 45.3 0 22 41 26 5.162 1.5 0 0 59.3
Bush, Dave SP MIL 7 1 4 0 0 41.3 2 11 36 29 6.314 1.452 0 0 48.8
Totals 270 60 58 37 19 1009.9 81 299 886 425 4.1828 1.2703 14 6 2004.4