Hank's Heroes - Final 2006 Stats                
Hanks Heroes Hitters  
Player H AB BA 1B 2B 3B HR RBI R BB KO SB-CS GDP E FPTS
Lee, Carlos N. LF HOU 163 561 0.2906 100 31 1 31 101 89 44 62 15 18 5 461
Konerko, Paul 1B CHW 177 566 0.3127 112 30 0 35 113 97 60 104 1 25 6 459
Abreu, Bobby RF NYY 145 483 0.3002 94 36 1 14 94 85 108 122 19 12 3 402
Morneau, Justin 1B MIN 150 431 0.348 96 29 1 24 96 74 37 60 0 6 5 396
Cabrera, Orlando SS ANA 140 492 0.2846 95 39 0 6 56 72 36 48 19 9 12 311
Jones, Chipper 3B ATL 86 260 0.3308 55 17 2 12 54 56 43 43 6 9 10 233
Cano, Robinson 2B NYY 102 304 0.3355 66 28 0 8 46 39 8 33 0 11 6 198
Anderson, Garret LF ANA 84 289 0.2907 59 13 0 12 45 29 20 45 1 3 0 185
Lo Duca, Paul C NYM 104 337 0.3086 79 22 0 3 27 51 20 23 2 10 11 184
Lowell, Mike 3B BOS 64 243 0.2634 39 19 0 6 28 29 25 27 -1 12 4 139
Belliard, Ronnie 2B STL 62 208 0.2981 43 12 0 7 32 28 16 29 1 5 5 132
Podsednik, Scott LF CHW 38 139 0.2734 26 7 4 1 15 35 27 27 14 2 4 111
Tracy, Chad OF ARI 62 238 0.2605 39 17 0 6 30 37 25 57 2 6 14 104
Green, Shawn RF NYM 41 148 0.277 28 12 0 1 16 15 12 28 -1 2 1 72
Biggio, Craig 2B HOU 23 101 0.2277 12 3 0 8 9 18 5 16 1 2 1 65
Hernandez, Ramon C BAL 27 106 0.2547 18 5 0 4 18 15 8 16 0 2 6 57
Ross, David C CIN 16 72 0.2222 7 4 0 5 11 8 12 21 0 2 3 40
Crisp, Coco CF BOS 10 53 0.1887 6 2 0 2 6 7 4 7 1 1 0 28
Crosby, Bobby SS OAK 14 56 0.25 10 3 0 1 4 8 6 12 1 1 2 22
Eckstein, David SS STL 7 34 0.2059 7 0 0 0 0 5 3 5 1 1 0 11
Totals 1515 5121 0.2762 991 329 9 186 801 797 519 785 82 139 98 3610
Hanks Heroes Pitchers  
Player APP W L S BS INN QS BBI K ER ERA WHIP CG SO FPTS
Nathan, Joe RP MIN 64 7 0 36 2 68.3 0 16 95 12 1.581 0.79 0 0 382.3
Millwood, Kevin SP TEX 32 14 12 0 0 202 20 51 149 104 4.634 1.332 2 0 357
Zito, Barry SP OAK 34 16 10 0 0 221 20 99 151 94 3.828 1.403 0 0 352
Capuano, Chris SP MIL 31 9 12 0 0 202.3 23 45 161 90 4.003 1.231 3 2 346.3
Jenks, Bobby RP CHW 67 3 4 41 4 69.7 0 31 80 31 4.005 1.392 0 0 311.2
Radke, Brad SP MIN 24 11 8 0 0 144.3 12 27 73 73 4.552 1.427 0 0 237.8
Loaiza, Esteban SP OAK 17 8 5 0 0 103.7 7 25 70 55 4.775 1.36 2 1 199.2
Totals 269 68 51 77 6 1011.3 82 294 779 459 3.9111 1.276 7 3 2185.8