Bountress - 2006 Final Stats                    
Bountress Hitters Year to Date  
Player H AB BA 1B 2B 3B HR RBI R BB KO SB-CS GDP E FPTS
Teixeira, Mark 1B TEX 177 628 0.2818 98 45 1 33 110 99 89 128 2 17 4 480
Delgado, Carlos 1B NYM 130 501 0.2595 65 28 2 35 103 83 71 117 0 12 7 401
Furcal, Rafael SS LA 184 603 0.3051 130 31 9 14 60 102 66 90 23 7 25 383
Ordonez, Magglio RF DET 158 543 0.291 109 30 1 18 91 71 43 78 -3 13 6 350
Swisher, Nick RF OAK 111 454 0.2445 66 19 1 25 72 82 75 126 -1 11 6 304
Beltre, Adrian 3B SEA 116 408 0.2843 60 32 3 21 70 65 32 75 -1 9 8 294
Johjima, Kenji C SEA 130 454 0.2863 93 21 1 15 67 54 19 44 2 14 7 281
Burrell, Pat LF PHI 68 267 0.2547 36 15 1 16 52 42 52 73 0 6 0 204
Hall, Bill SS MIL 83 310 0.2677 41 23 1 18 45 58 45 92 -3 6 9 194
Lopez, Jose 2B SEA 74 266 0.2782 50 14 3 7 42 37 13 38 1 5 5 164
Ensberg, Morgan 3B HOU 47 175 0.2686 21 10 1 15 30 35 39 43 0 2 9 147
Gomes, Jonny J. OF TB 41 148 0.277 20 8 0 13 33 29 30 51 -4 5 0 129
Hunter, Torii CF MIN 43 156 0.2756 28 4 0 11 33 24 7 25 6 6 2 117
Polanco, Placido 2B DET 27 95 0.2842 25 2 0 0 8 10 1 2 -2 2 2 41
Lopez, Javy C BOS 20 80 0.25 13 6 0 1 4 5 4 18 0 2 0 22
Hermida, Jeremy RF FLA 12 44 0.2727 9 3 0 0 5 6 7 8 0 2 2 19
Totals 1421 5132 0.2738 864 291 24 242 825 802 593 1008 20 119 92 3530
Bountress Pitchers Year to Date  
Player APP W L S BS INN QS BBI K ER ERA WHIP CG SO FPTS
Mussina, Mike SP NYY 32 15 7 0 0 197.3 23 35 172 77 3.512 1.11 1 0 426.8
Halladay, Roy SP TOR 31 15 5 0 0 215 19 33 130 77 3.223 1.093 4 0 425.5
Bonderman, Jeremy SP DET 33 14 8 0 0 208 18 61 196 95 4.111 1.288 0 0 408.5
Ryan, B.J. RP TOR 65 2 2 38 4 72.3 0 20 86 11 1.369 0.857 0 0 320.8
Cordero, Chad RP WAS 64 7 4 28 4 68.3 0 22 64 25 3.293 1.156 0 0 283.8
Glavine, Tom SP NYM 18 10 4 0 0 113.3 12 36 69 51 4.05 1.341 0 0 208.8
Young, Chris R. SP SD 8 4 2 0 0 45.7 5 16 48 21 4.139 1.248 0 0 98.2
Lowry, Noah SP SF 7 2 2 0 0 44.3 4 14 24 16 3.248 1.105 1 1 69.3
Blanton, Joe SP OAK 7 2 4 0 0 41.7 1 12 21 32 6.912 1.8 0 0 42.7
Foulke, Keith RP BOS 3 0 0 0 0 3.3 0 1 1 2 5.4 1.5 0 0 2.3
Totals 268 71 38 66 8 1009.2 82 250 811 407 3.9257 1.2498 6 1 2286.7